TRACK | (D) - Sprint | (A) - Middle | (S) - Stayers | (E) - Marathon |
Belle Vue - (Lancashire) - Closed 01/08/20 | 237m - 260m | 470m | 590m - 670m | 878m |
Brighton & Hove - (East Sussex) | 240m - 285m | 500m - 515m | 695m - 740m | 945m - 955m - 970m |
Central Park - (Kent) - *New Distances 02/07/23 | 209m - 277m | 461m - 491m - 511m | 664m - 731m | 915m - 946m |
Catford - (South London) - Closed 06/11/03 | 222m - 385m | 555m | 718m | 888m |
Crayford - (Kent) | 225m - 380m | 540m | 714m | 874m - 1048m |
Doncaster - Stainforth, (South Yorkshire) | 275m | 450m - 483m | 661m - 705m | 868m - 877m |
Hall Green - (Birmingham) - Closed 29/07/17 | 258m | 480m | 645m | 820m - 892m |
Harlow - The Pinnacles, (Essex) | 238m | 415m | 592m | 769m - 946m |
Harringay - (North London) - Closed 27/09/87 | 272m | 414m - 475m | 660m - 688m | 830m - 891m |
Henlow - (Bedfordshire) | 250m - 277m | 428m - 460m - 550m | 660m - 692m | 842m - 870m |
Hull - Closed 27/06/09 | 270m | 460m | 655m | 845m |
Kinsley - *New Distances 07/05/10 | 268m | 462m | 650m | 844m |
Monmore Green - (Birmingham) | 210m - 264m | 460m - 480m | 630m - 684m | 835m - 880m - 900m |
Newcastle - (Tyne & Wear) | 290m | 480m - 500m | 640m | 825m - 895m |
Nottingham - (Nottinghamshire) | 255m - 305m | 480m - 500m | 680m - 700m - 730m | 885m - 905m - 925m |
Oxford - (Oxfordshire) *Re-opened 02/09/22 | 253m | 450m | 650m | 847m - 1047m |
Pelaw Grange - (County Durham) | 245m | 435m | 590m | 780m - 955m |
Perry Barr - (Birmingham) | 275m | 460m - 480m - 500m | 660m - 710m | 895m - 915m |
Peterborough - (Cambridgeshire) - Closed 19/05/20 | 250m | 435m | 620m | 805m |
Poole - (Dorset) - Closed 22/09/20 | 250m | 450m | 640m | 840m |
Portsmouth - (Hampshire) - Closed 27/03/10 | 256m | 438m | 610m | 792m - 964m |
Reading - (Berkshire) - Closed 18/10/08 | 275m | 465m | 660m | 850m - 1045m |
Romford - (Essex) | 225m | 400m - 575m | 715m - 750m | 925m - 1100m |
Rye House - (Hertfordshire) - Closed 15/11/06 | 270m - 383m | 435m - 480m | 628m - 680m | 845m - 895m |
Sheffield - (South Yorkshire) | 280m - 362m | 480m - 500m | 660m - 720m | 915m - 934m |
Slough - (Berkshire) - Closed 21/03/87 | 260m | 442m | 625m | 807m |
Suffolk Downs - (Suffolk) - *Re-opened 08/02/22 | 220m | 388m | 548m | 716m |
Sunderland - (Tyne & Wear) | 261m | 450m | 640m | 828m |
Swindon - (Wiltshire) *New Track Measurements 10/09/21 | *262m | 476m | *682m | 896m - (No Races) |
Towcester - (Northamptonshire) | 270m | 470m - 500m | 712m | 912m - 942m |
Walthamstow - (London) - Closed 16/08/08 | 235m | 430m - 475m | 640m | 835m - 880m - 1045m |
Watford - (Hertfordshire) - Closed 30/10/78 | ? | 410m | 595m | ? |
Wembley - (North London) - Closed 18/12/08 | 275m | 490m | 655m - 710m | 850m |
Wimbledon - (South London) - Closed 25/3/17 | 273m | 480m | 687m | 894m |
Yarmouth - (Norfolk) | 277m | 462m | 659m | 843m - 1041m |
Track | Sprint | Middle | Stayers | Marathon |
Askern - Selby Road, Doncaster (South Yorkshire) | 225m | 425m | 600m | ? |
Castleford - "Whitwood Stadium" (West Yorkshire) - Closed in 2001 | 275m | 460m | 650m | ? |
Chesterton - "Loomer Road Stadium" (Staffordshire) - Closed 2003 | 280m | 480m | 670m | 870m |
Coventry - (West Midlands) - Closed 16/01/2016 | 263m | 450m - 485m | 672m | 859m - 894m |
Derby - (Derbyshire) Opened 1932 - Closed 1988 | 246m | 420m | 590m | 764m |
Easington - Sunderland Road, Peterlee (East Durham) - Closed 2017 | 235m | 410m | 573m | 760m |
Ellesmere Port - Thornton Road, (Cheshire) - Closed 2014 | 100m - 260m | 440m | 650m | ? |
Glastonbury - "Abbey Moor Stadium" (Somerset) - Closed 2006 | 260m | 460m | 680m | ? |
Gloucester & Cheltenham - "Longlevens" (Gloucestershire) - Closed 1983 | 246m | 462m | 647m | ? |
Highgate - Nicholas Lane, Goldthorpe, Rotherham (South Yorkshire) | 100m - 250m | 414m | 580m | 710m |
Hinckley - (Leicestershire) - Closed 2007 | 260m | 460m | 680m | ? |
Long Eaton - Station Road, (Nottinghamshire) - Closed | 300m | 485m | ? | ? |
Newton Abbot - Kingsteignton (Devon) - Closed 07/10/2005 | 100m - 325m | 525m - 560m | 590m | 762m |
St Helens - Park Road, Merseyside (Cheshire) - Closed 05/03/1993 | 275y | 490y | 680y | ? |
Wansbeck - Cambois, Blyth (Northumberland) | 77m - 247m | 412m | 587m | ? |
Warwick - Emscote Road, (Warwickshire) - Closed 2007 | 90m - 275m | 450m | 610m | 810m |
West Houghton - Wigan Road, (Bolton) - Closed 2012 | 70y - 240y | 440y | 630y | 820y |
Wisbech - South Brink, Wisbech (Cambridgeshire) - Closed 2007 | 286m | 484m | 700m | 900 |
Wheatley Hill - Black Lane, (County Durham) - Closed November 2019 | 260m | 440m | 580m | 800m |
Track | Sprint | Middle | Stayers | Marathon |
Ashfield - Hawthorne Street, Glasgow (South Lanackshire) - Closed 1998 | 270m | 450m | 640m | 930m |
Ayr - (Ayrshire) - Closed 2011 | 300y | 500y | 700y | ? |
Armadale - Bathgate Road, Bathgate (West Lothian) - Closed 08/10/16 | 100y - 315y | 525y | 755y | ? |
Corbiewood - Bannockburn (Stirling) - Closed 2008 | 120y - 300y - 340y | 500y - 550y | ? | ? |
Gretna - 'Halcrow Stadium' Annan Road, (Dumfriesshire) - Closed April 2017 | 100m - 280m | 470m | 665m | ? |
Thornton - Ore Mills Road, Kirkcaldy (Fife) | 100m - 300m | 500m | 680m | ? |
Wallyford - (East Lothian) - Closed | 285m | 460m | ? | ? |
Wishaw - (Lanackshire) - Closed 2001 | 300y | 500y | 700y | ? |
Track | Sprint | Middle | Stayers | Marathon |
Welsh White City - Sloper Road, Grangetown, Cardiff - Opened 1928 - Closed 1939 | ? | 470y - 525y | ? | ? |
Cardiff Arms Park - Opened 1945 - Closed 30/07/1977 | 300y | 500y - 525y | 700y | 880y |
Swansea - Ystrad Road, Fforestfach, Opened 1949 - Closed 07/11/2009 | 312y | 525y | 730y | 1000y |
Bedwellty - Blackwood, Gwent, South Wales, Opened 1928 - Closed 2007 | 300y | 510y | 700y | |
Ystrad Mynach - 'The Valley' Tredomen Athletic Stadium, Twyn Road, Hengoed, Caerphilly (Glamorgan) Home of the Welsh Derby, Glamorgan Cup - *First Opened in 1976. - *Track to re-open in September! | 310y | 515y | 720y | |
Disclaimer: All track information is subject to amendments and changes. Therefore no liability is taken in the accuracy of these dog racing distances.