greyhound predictor

it's not a game? it's a science!

Greyhound Forecast Betting

Number of Races Straight Forecast Doubles Reverse Forecast Double 2 Pairs Rev FCast Doubles 3 Dogs Rev FCast Doubles Straight Forecast Trebles Reverse Forecast Trebles 2 Pairs Rev FCast Trebles 3 Dogs Rev FCast Trebles
2 1 4 16 36        
3 3 12 48 108 1 8 64 216
4 6 24 96 216 4 32 256 864
5 10 40 160 360 10 80 640 2,160
6 15 60 240 540 20 160 1,280 4,320
7 21 84 336 756 35 280 2,240 7,560
8 28 112 448 1,008 56 448 3,584 12,096
9 36 144 576 1,296 84 672 5,376 18,144
10 45 180 720 1,620 120 960 7,680 25,920
11 55 220 880 1,980 165 1,320 10,560 35,640
12 66 264 1,056 2,376 220 1,760 14,080 47,520
13 78 312 1,248 2,808 286 2,288 18,304 61,776
14 91 364 1,456 3,276 364 2,912 23,296 78,624
15 105 420 1,680 3,780 455 3,640 29,120 98,280
16 120 480 1,920 4,320 560 4,480 35,840 118,720
17 136 544 2,176 4,896 680 5,440 43,520 146,880
18 153 612 2,448 5,508 816 6,528 52,224 176,688
19 171 684 2,736 6,156 969 7,752 62,016 209,304
20 190 760 3,040 6,840 1,140 9,120 72,960 246,240
21 210 880 3,520 7,560 1,330 10,640 85,120 287,280
22 231 924 3,696 8,316 1,540 12,320 98,560 332,640
23 252 1,012 4,048 9,072 1,771 14,168 113,344 382,536
24 276 1,104 4,420 9,936 2,024 16,192 129,536 437,184
25 300 1,200 4,800 10,800 2,300 18,400 147,200 496,800
26 325 1,300 5,200 11,700 2,600 20,800 166,400 561,600
27 351 1,404 5,616 12,636 2,925 23,400 187,200 631,800
28 378 1,512 6,048 13,608 3,276 26,208 209,664 707,616

UK Multiple Bets

Bet Selections Singles Doubles Trebles 4-Folds 5-Folds 6-Folds 7-Folds 8-Folds Total Bets
Double 2   1             1
Trixie 3   3 1           4
Patent 3 3 3 1           7
Yankee 4   6 4 1         11
Lucky 15 4 4 6 4 1         15
Canadian 5   10 10 5 1       26
Lucky 31 5 5 10 10 5 1       31
Heinz 6   15 20 15 6 1     57
Lucky 63 6 6 15 20 15 6 1     63
Super Heinz 7   21 35 35 21 7 1   120
Goliath 8   28 56 70 56 28 8 1 247

Odds Percentages

ODDS ON PRICE ODDS AGAINST
50.00 Evens 50.00
51.22 21/20 48.78
52.38 11/10 47.62
54.55 6/5 45.45
55.56 5/4 44.44
56.52 13/10 43.38
57.89 11/8 42.11
58.33 7/5 41.67
60.00 6/4 40.00
61.54 8/5 38.46
61.90 13/8 38.10
63.64 7/4 36.36
64.29 9/5 35.71
65.22 15/8 34.78
66.67 2/1 33.33
68.00 85/40 32.00
68.75 11/5 31.25
69.23 9/4 30.77
70.37 95/40 29.63
70.59 12/5 29.41
ODDS ON PRICE ODDS AGAINST
71.43 5/2 28.57
72.22 13/5 27.78
73.33 11/4 26.67
73.68 14/5 26.32
75.00 3/1 25.00
76.19 16/5 23.81
76.92 100/30 23.08
77.27 17/5 22.73
77.78 7/2 22.22
78.26 18/5 21.74
78.95 15/4 21.05
80.00 4/1 20.00
81.82 9/2 18.18
83.33 5/1 16.67
84.62 11/2 15.38
85.71 6/1 14.29
86.67 13/2 13.33
87.50 7/1 12.50
88.24 15/2 11.76
88.89 8/1 11.11
ODDS ON PRICE ODDS AGAINST
89.47 17/2 10.53
90.00 9/1 10.00
90.48 19/2 9.52
90.91 10/1 9.09
91.67 11/1 8.33
92.31 12/1 7.69
92.86 13/1 7.14
93.33 14/1 6.67
93.75 15/1 6.24
94.12 16/1 5.88
94.74 18/1 5.26
95.24 20/1 4.76
95.65 22/1 4.35
96.15 25/1 3.85
96.55 28/1 3.45
97.06 33/1 2.94
97.56 40/1 2.44
98.04 50/1 1.96
98.51 66/1 1.49
99.01 100/1 0.99