| Date | Race Title | Venue | Distance | Winner | Trainer & Attachment | Win Time |
|---|---|---|---|---|---|---|
| 22/01/21 | 2021 Coral Essex Vase | Romford | 575m | Antigua Romeo | Mark Wallis (Henlow) | 34.66s |
| 06/02/21 | TRC Health & Hygiene Blue Riband | Towcester | 500m | Kilara Lion | Patrick Janssens (CPark) | 29.73s |
| 20/02/21 | Welcome To Hope Jeal Trophy | Crayford | 380m | Final Moon | Kim Billingham (Monmore) | 23.39s |
| 20/02/21 | Ladbrokes Golden Jacket Sprint | Crayford | 380m | Belfast Fellaini | Jim Daly (Crayford) | 23.14s |
| 20/02/21 | Ladbrokes Golden Jacket Hurdle | Crayford | 380m (H) | Foxrock Brae | Julie Luckhurst (Crayford) | 23.78s |
| 20/02/21 | Peter Bussey Memorial | Crayford | 540m | Woodcocks Akia | Nick Deas (Crayford) | 33.76s |
| 20/02/21 | Ladbrokes Golden Jacket 540 | Crayford | 540m | Gerrys Sky | Claude Gardiner (Hove) | 33.94s |
| 20/02/21 | Chief Ramsbottom Hurdle | Crayford | 540m (H) | Nomansland Flyer | Ricky Holloway (CPark) | 34.13s |
| 20/02/21 | Ladbrokes Golden Jacket Stayers Hurdle | Crayford | 540m (H) | Meenagh Maverick | Ricky Holloway (CPark) | 34.42s |
| 20/02/21 | 2021 Ladbrokes Golden Jacket - Final | Crayford | 714m | Punk Rock Mutley | Stuart Maplesden (Hove) | 45.78s |
| 20/02/21 | Ladbrokes Golden Jacket Consolation | Crayford | 714m | Avastorm | Mark Wallis (Henlow) | 45.42s |
| 20/02/21 | Ladbrokes Golden Jacket Marathon | Crayford | 874m | Savana Proseco | Frank Gray (Henlow) | 56.98s |
| 20/02/21 | Ladbrokes Golden Jacket 1048 | Crayford | 1048m | Micks Little Gem | Michelle Brown (Henlow) | 68.59s |
| 27/02/21 | Ladbrokes Winter Festival 264 | Monmore | 264m | Ballymac Micko | Jim Reynolds (Crayford) | 15.56s |
| 27/02/21 | Ladbrokes 480 Puppy | Monmore | 480m | Blastoff Mason | Seamus Cahill (Hove) | 28.42s |
| 27/02/21 | 2021 Ladbrokes Puppy Derby - Final | Monmore | 480m | Jaguar Macie | Graham Rankin (PGrange) | 28.04s |
| 27/02/21 | 2021 Ladbrokes Winter Derby - Final | Monmore | 480m | Signet Ace | Kevin Hutton (Monmore) | 28.08s |
| 27/02/21 | Ladbrokes 480 Final | Monmore | 480m | Pacemaker Ted | Tom Heilbron (Newcastle) | 28.36s |
| 27/02/21 | Ladbrokes 480 | Monmore | 480m | Magical Arrow | Kevin Hutton (Monmore) | 28.28s |
| 27/02/21 | Ladbrokes 630 Final | Monmore | 630m | Bubbly Dave | Paul Young (Romford) | 38.27s |
| 27/02/21 | Ladbrokes 630 | Monmore | 630m | Sparta Master | Sharon Thompson (Hen) | 38.18s |
| 27/02/21 | Ladbrokes 630 | Monmore | 630m | Velvet Juliette | Angela Harrison (Newc) | 38.13s |
| 27/02/21 | Ladbrokes 684 | Monmore | 684m | Clever Airmount | Barrie Draper (Sheffield) | 41.35s |
| 27/02/21 | Ladbrokes 900 | Monmore | 900m | Aayamza Royale | Mark Wallis (Henlow) | 55.95s TR |
| 19/03/21 | Steve Simmonds Sprint Final | Romford | 225m | Frainey Forever | Belinda Green (Hove) | 13.55s |
| 19/03/21 | 2021 Coral Golden Sprint | Romford | 400m | Bockos Jon Jo | Patrick Janssens (CPark) | 23.77s |
| 19/03/21 | Goldies Hoddle Retirement Race | Romford | 575m | Droopys Addition | Gemma Evans (Romford) | 34.80s |
| 19/03/21 | Stuart Roberts Quicksilver Final | Romford | 575m | Desperado Dan | Patrick Janssens (CPark) | 35.21s |
| 19/03/21 | Tony Byerley Mercury Final | Romford | 750m | Bubbly Crystal | Paul Young (Romford) | 46.98s |
| 22/03/21 | Arc Maiden Dash Trophy | Nottingham | 255m | Freedom Whisky | Tom Heilbron (Newcastle) | 15.28s |
| 22/03/21 | BGBF British Bred Midland Sprint Trophy | Nottingham | 305m | King Sam | Liz McNair (Central Park) | 17.60s |
| 22/03/21 | BGBF British Breeders Stakes | Nottingham | 500m | King Louis | Liz McNair (CPark) | 29.63s |
| 22/03/21 | Arc Maiden Marathon Trophy | Nottingham | 905m | Barnagrane Amber | Jimmy Fenwick (Newc) | 56.61s |
| 31/03/21 | Arc Northern Puppy Derby | Newcastle | 480m | Jaguar Macie | Graham Rankin (PGrange) | 28.52s |
| 04/04/21 | 2021 Cearnsports Springbok | Central Park | 480m (H) | Droopys Rex | David Mullins (Romford) | 29.94s |
| 13/04/21 | Health & Hygiene Northamptonshire Sprint | Towcester | 270m | Bockos Jon Jo | Patrick Janssens (CPark) | 16.10s |
| 20/04/21 | ARC Grand Prix | Sunderland | 640m | Coolavanny Bani | Angela Harrison (Newc) | 39.21s |
| 20/04/21 | Racing Post Juvenile (IV) | Towcester | 500m | Ballymac Trend | Kevin Boon (Towcester) | 29.62s |
| 22/04/21 | Greyhound Racing on Sky Dash | Perry Barr | 275m | Geelo Gold Dust | Carl Perry (Sheffield) | 16.17s |
| 22/04/21 | Arena Racing Company Puppy Stake | Perry Barr | 480m | Toast Of Sydney | Julie Bateson (Unatt) | 28.38s |
| 22/04/21 | 2021 Arena Racing Company Laurels | Perry Barr | 480m | Havana Class | Liz McNair (Central Park) | 28.68s |
| 22/04/21 | Arena Racing Company Stayers | Perry Barr | 660m | Savana Darn Hot | Diane Henry (Henlow) | 40.38s |
| 22/04/21 | Sky Sports Racing Virgin 535 Marathon | Perry Barr | 915m | Savana Volcano | Diane Henry (Henlow) | 56.50s TR |
| 01/05/21 | RPGTV Entain Track Championship Sprint | Hove | 285m | Tommys Pluto | Claude Gardiner (Hove) | 16.28s |
| 01/05/21 | RPGTV Entain Championship Sprint Div 1 | Hove | 285m | Blastoff Mason | Seamus Cahill (Hove) | 16.32s |
| 01/05/21 | RPGTV Entain Track Championship Div 1 | Hove | 500m | Shelbys Memory | Arran Dunn (Monmore) | 29.35s |
| 01/05/21 | RPGTV Entain Track Championship Div 2 | Hove | 500m | Sharp Darcy | Seamus Cahill (Hove) | 29.28s |
| 01/05/21 | RPGTV Entain Track Championship Bitches | Hove | 500m | Jezabel Julie | Norah McEllistrim (Hove) | 29.68s |
| 01/05/21 | RPGTV Entain Championship Bitches Div 1 | Hove | 500m | Newinn Liz | Gemma Evans (Romford) | 29.24s |
| 01/05/21 | RPGTV Entain Track Championship Div 1 | Hove | 515m | Droopys Addition | Gemma Evans (Romford) | 29.71s |
| 01/05/21 | RPGTV Entain Track Championship Div 2 | Hove | 515m | Jaguar Fury | Alma Keppie (Hove) | 30.07s |
| 01/05/21 | RPGTV Entain Championship Stayers Div 1 | Hove | 695m | Blue Tick George | Jim Daly (Crayford) | 41.36s |
| 01/05/21 | RPGTV Entain Championship Stayers Div 2 | Hove | 695m | Florian Trend | Nathan Hunt (Romford) | 42.38s |
| 01/05/21 | RPGTV Entain TC Super Stayers Div 1 | Hove | 740m | Southfield Code | Kevin Hutton (Monmore) | 44.51s |
| 01/05/21 | RPGTV Entain TC Super Stayers Div 2 | Hove | 740m | Three Ems | Paul Young (Romford) | 45.15s |
| 09/05/21 | 2021 RPGTV GRAND NATIONAL | Central Park | 480m (H) | Meenagh Maverick | Ricky Holloway (CPark) | 29.53s |
| 11/05/21 | BGBF British Bred Dual Distance Stakes | Sheffield | 500m | Denmark | Tom Heilbron (Newcastle) | 29.06s |
| 18/05/21 | KAB Maiden Derby | Towcester | 500m | Thorn Falcon | Patrick Janssens (Towc) | 29.24s |
| 19/05/21 | Arena Racing Company Northern Flat | Newcastle | 480m | Pacemaker Ted | Tom Heilbron (Newcastle) | 28.37s |
| 22/05/21 | Ladbrokes.com 264 Final | Monmore | 264m | Glengar Ronan | Julie Bateson (Unattached) | 15.49s |
| 22/05/21 | Ladbrokes.com 480 Bitches Final | Monmore | 480m | Luna Rocket | Lee Field (Monmore) | 28.64s |
| 22/05/21 | Ladbrokes.com 480 Standard Final | Monmore | 480m | Coolavanny Kyser | Mark Wallis (Henlow) | 28.36s |
| 22/05/21 | Gordon Bissett Retirement Trophy | Monmore | 630m | Daddys Prince | Stuart Buckland (Mon) | 37.96s |
| 22/05/21 | 2021 Ladbrokes TV Trophy Final | Monmore | 900m | Aayamza Royale | Mark Wallis (Henlow) | 55.00s TR |
| 28/05/21 | Rosebowl | Romford | 575m | Fight The Power | Carol Weatherall (Sheff) | 35.11s |
| 29/05/21 | Michael Swales Memorial Race | Crayford | 714m | Fatboyz Trixie | Mark Wallis (Henlow) | 45.76s |
| 29/05/21 | Quickcall Maintenence Sprint | Yarmouth | 277m | Iccals Rocco | John Mullins (Towcester) | 16.50s |
| 29/05/21 | Quickcall Family Puppies | Yarmouth | 462m | Blastoff Mason | Seamus Cahill (Hove) | 27.57s |
| 29/05/21 | George Ing St Leger Final | Yarmouth | 659m | Blue Tick George | Jim Daly (Crayford) | 40.31s |
| 29/05/21 | Quickcall Plumbing Marathon | Yarmouth | 843m | Slippy Eva | Seamus Cahill (Hove) | 51.08s |
| 16/06/21 | BGBF British Bred Maiden Derby | Newcastle | 480m | Alnwick Matt | Angela Harrison (Newc) | 28.77s |
| 19/06/21 | King Kane Memorial Marathon | Towcester | 942m | Savana Volcano | Diane Henry (Towcester) | 58.90s |
| 20/06/21 | The ARC Puppy Cup | Sunderland | 450m | Skywalker Stan | Ted Soppitt (Newcastle) | 27.28s |
| 26/06/21 | Ladbrokes Guys & Dolls | Crayford | 380m | Punk Rock Doll | Stuart Maplesden (Hove) | 23.00s |
| 26/06/21 | Ladbrokes Kent Champion Hurdle | Crayford | 380m (H) | Coolavanny Archy | Seamus Cahill (Hove) | 24.27s |
| 26/06/21 | Ladbrokes Summer Hurdle | Crayford | 380m (H) | Bang On Sonia | Nathan Hunt (Romford) | 23.69s |
| 26/06/21 | Ladbrokes Kent Vase | Crayford | 540m | Ballynabee Jet | Samantha West (Hove) | 34.03s |
| 26/06/21 | Sarah Mullins Memorial Trophy | Crayford | 540m | Ragtime Storm | Daniel Brabon (CPark) | 34.44s |
| 26/06/21 | Ladbrokes Summer Stayers Hurdle | Crayford | 540m (H) | Meenagh Maverik | Ricky Holloway (CPark) | 34.03s |
| 26/06/21 | Ladbrokes Kent St Leger | Crayford | 714m | Bo Shine Bullet | Mark Wallis (Henlow) | 45.55s |
| 26/06/21 | Ladbrokes Summer Marathon | Crayford | 874m | Millbank Marcela | Jim Daly (Crayford) | 57.60s |
| 26/06/21 | ENGLISH DERBY 1st QTR FINAL | Towcester | 500m | Deerfield Sydney | Pat Buckley (IRE) | 29.13s |
| 26/06/21 | ENGLISH DERBY 2nd QTR FINAL | Towcester | 500m | Gaytime Milo | Graham Holland (IRE) | 29.40s |
| 26/06/21 | ENGLISH DERBY 3rd QTR FINAL | Towcester | 500m | Thorn Falcoln | Patrick Janssens (Towc) | 29.48s |
| 26/06/21 | ENGLISH DERBY 4th QTR FINAL | Towcester | 500m | Knockaboul Syd | Pat Buckley (IRE) | 29.23s |
| 03/07/21 | ENGLISH DERBY 1st SEMI-FINAL | Towcester | 500m | Ballymac Fairone | Liam Dowling (IRE) | 29.08s |
| 03/07/21 | ENGLISH DERBY 2nd SEMI-FINAL | Towcester | 500m | Newinn Session | Graham Holland (IRE) | 29.33s |
| 10/07/21 | RPGTV Watling Street Sprint | Towcester | 270m | Havana Class | Liz & Rab McNair (CPark) | 15.45s TR |
| 10/07/21 | 2021 STAR SPORTS & TRC DERBY FINAL | Towcester | 500m | Thorn Falcoln | Patrick Janssens (Towc) | 29.06s |
| 10/07/21 | RPGTV Derby Plate | Towcester | 500m | Bubbly Bollinger | Paul Young (Romford) | 29.24s |
| 10/07/21 | BGBF Truframe BB Champion Stakes | Towcester | 500m | Pocket Lola | Seamus Cahill (Hove) | 29.63s |
| 10/07/21 | RPGTV Notebook Ladies Stakes | Towcester | 500m | Droopys Aoife | Gemma Evans (Romford) | 29.55s |
| 10/07/21 | Jeal Ladies Stakes | Towcester | 500m | Angry Dad | Peter Cronin (IRE) | 29.31s |
| 10/07/21 | Madri Exceptional Cup | Towcester | 500m | Detroit | John Mullins (Towcester) | 29.59s |
| 10/07/21 | Greyhoundtrader.com Stakes | Towcester | 500m | Getwiththetimes | David Elcock (Henlow) | 29.96s |
| 10/07/21 | Bob Betts Memorial Trophy | Towcester | 500m | Queen Beyonce | Liz & Rab McNair (CPark) | 29.71s |
| 10/07/21 | Sky RPGTV Starsports Trophy | Towcester | 500m | All About Ted | Peter Cronin (IRE) | 29.65s |
| 10/07/21 | Download Starsports App Stakes | Towcester | 500m | Coom Leo | Pat Buckley (IRE) | 29.66s |
| 10/07/21 | Gain Greyhound Nutrition Challenge Cup | Towcester | 712m | Kishlawn Shakira | David Mullins (Romford) | 43.76s |
| 10/07/21 | Starsports Lay To Lose £5K Stakes | Towcester | 942m | Three Ems | Paul Young (Romford) | 59.62s |
| 10/07/21 | 1st Containers Dorando Marathon | Towcester | 942m | Savana Volcano | Diane Henry (Towcester) | 58.62s |
| 20/07/21 | Stadium Bookmakers Juvenile Classic | Towcester | 500m | Brookside Richie | David Mullins (Romford) | 29.48s |
| 30/07/21 | Doug Tyler Summer Cup | Romford | 575m | Droopys Aoife | Gemma Evans (Romford) | 35.34s |
| 31/07/21 | Open Bitches Cup | Hove | 500m | Anniversary Girl | Kevin Hutton (Towcester) | 29.45s |
| 31/07/21 | Puppy Cup | Hove | 500m | Trumps Benefit | Carol Weatherall (Sheff) | 29.19s |
| 31/07/21 | Bockos Doomie Memorial Invitation | Hove | 515m | Bubbly Bollinger | Paul Young (Romford) | 30.05s |
| 31/07/21 | 2021 Coral Sussex Cup | Hove | 515m | Drumcrow Bent | Mark Wallis (Henlow) | 29.89s |
| 31/07/21 | 2021 Coral Regency | Hove | 695m | Aayamza Royale | Mark Wallis (Henlow) | 41.56s |
| 31/07/21 | Coral Marathon (IV) | Hove | 955m | Antigua Lava | Mark Wallis (Henlow) | 58.60s TR |
| 21/08/21 | Ladbrokes 540 Guys & Dolls Trophy | Crayford | 540m | Droopys Dial | Julie Luckhurst (Cray) | 33.95s |
| 21/08/21 | Ladbrokes.com 264 | Monmore | 264m | Headford Buzz | Kevin Hutton (Towcester) | 15.33s |
| 21/08/21 | Ladbrokes.com Puppy 480 | Monmore | 480m | Moanteen Mikey | Angela Harrison (Newc) | 28.51s |
| 21/08/21 | 2021 Ladbrokes Gold Cup | Monmore | 480m | Minglers Popeye | Stuart Tighe (Newcastle) | 28.45s |
| 21/08/21 | Keith Timmins Memorial Trophy | Monmore | 480m | Dualla Prince | June McCombe (Donc) | 28.71s |
| 21/08/21 | 2021 Ladbrokes Summer Stayers Classic | Monmore | 630m | Coolavanny Bani | Angela Harrison (Newc) | 37.87s |
| 21/08/21 | Ladbrokes.com 630 | Monmore | 630m | Droopys Conrad | Angela Harrison (Newc) | 38.14s |
| 22/08/21 | Stadium Bookmakers Marathon | Towcester | 942m | Savana Volcano | Diane Henry (Towcester) | 58.27s |
| 23/08/21 | BGBF British Bred Oaks | Doncaster | 483m | Russanda Silver | Sean Parker (Doncaster) | 30.07s |
| 30/08/21 | ARC Puppy Classic | Nottingham | 500m | Bubbly Apache | Paul Young (Romford) | 29.53s |
| 30/08/21 | 2021 ARC Select Stakes | Nottingham | 500m | Signet Ace | Kevin Hutton (Towcester) | 29.72s |
| 30/08/21 | ARC Select Stayers Stakes | Nottingham | 730m | Barnagrane Amber | Jimmy Fenwick (Newc) | 44.92s |
| 06/09/21 | ARC/Entain Trainers' Judgement Night Sprint | Nottingham | 305m | Icaals Rocco | John Mullins (Towcester) | 17.95s |
| 06/09/21 | ARC/Entain Trainers' Judgement Puppy | Nottingham | 480m | Moanteen Mickey | Angela Harrison (Newc) | 28.41s |
| 06/09/21 | ARC/Entain Trainers' Night Bitches" | Nottingham | 500m | Coolavanny Aunty | (AH) & Smallmead (JM) | 29.48 DH |
| 06/09/21 | ARC/Entain Trainers' Night Maiden | Nottingham | 500m | March On Magic | Patrick Janssens (Towc) | 29.72s |
| 06/09/21 | ARC/Entain Trainers' Night Standard | Nottingham | 500m | Signet Ace | Kevin Hutton (Towcester) | 29.32s |
| 06/09/21 | ARC/Entain Trainers' Night Stayers | Nottingham | 680m | Southfield Code | Kevin Hutton (Towcester) | 41.54s |
| 07/09/21 | Gain Greyhound Nutrition 3 Steps To Victory | Sheffield | 660m | Savana Eruption | Diane Henry (Towcester) | 39.14s |
| 08/09/21 | RPGTV On Sportystuff TV Maiden | Harlow | 592m | Waste House Izzy | David Mullins (Romford) | 38.71s |
| 08/09/21 | RPGTV 20 Meetings A Week Stayers | Harlow | 592m | Roseville Tiger | Robert Emery (Harlow) | 38.65s |
| 11/09/21 | Ladbrokes Dual Distance Hurdle Trophy | Crayford | 540m (H) | Roxholme Biscuit | Ricky Hollaway (CPark) | 33.61s |
| 15/09/21 | Greene King IPA Sprint - Grand Final | Yarmouth | 277m | Ballymac Slapup | John Mullins (Towcester) | 16.15s |
| 15/09/21 | 2021 Bresbet 75th East Anglian Derby | Yarmouth | 462m | Antigua Storm | Mark Wallis (Henlow) | 27.78s |
| 15/09/21 | Derby Purse - Grand Final | Yarmouth | 659m | Bettys Book | Kevin Boon (Yarmouth) | 40.20s |
| 19/09/21 | 75th Two-Year-Old Produce Stakes | Swindon | 476m | Pocket Lola | Seamus Cahill (Hove) | 28.15s |
| 24/09/21 | Coral Romford Puppy Cup | Romford | 400m | Brookside Richie | David Mullins (Romford) | 23.68s |
| 26/09/21 | Stadium Bookmakers Empress Stakes | Towcester | 500m | Coolavanny Aunty | Angela Harrison (Newc) | 29.34s |
| 30/09/21 | Arena Racing Company Dash | Perry Barr | 275m | Crossfield Dusty | Patrick Janssens (Towc) | 15.84s |
| 30/09/21 | Arena Racing Company Puppy Stake | Perry Barr | 480m | Signet Denver | Kevin Hutton (Towcester) | 28.28s |
| 30/09/21 | M Lambe Construction Birmingham Cup | Perry Barr | 480m | Candy Man | Carol Weatherall (Sheff) | 28.10s |
| 30/09/21 | 2021 ARC English St Leger | Perry Barr | 710m | Space Jet | Matt Dartnall (CPark) | 42.59s TR |
| 30/09/21 | Arena Racing Company Marathon | Perry Barr | 915m | Aayamza Royale | Mark Wallis (Henlow) | 56.42s TR |
| 10/10/21 | Property 192 Graders Derby - Grand Final | Towcester | 500m | DeanridgeAwesom | Allison Kelly-Pilgrim (Cray) | 29.57s |
| 17/10/21 | Arena Racing Company Kent Derby | Central Park | 480m | Galaxy Freedom | Stuart Maplesden (Hove) | 29.26s |
| 17/10/21 | BGBF Puppy Cup | Towcester | 470m | Moments Of Magic | Kevin Hutton (Towcester) | 27.62s TR |
| 22/10/21 | Coral Champion Stakes Plate | Romford | 575m | Warzone Tom | Liz McNair (Central Park) | 34.76s |
| 22/10/21 | 2021 Coral Champion Stakes | Romford | 575m | Night Time Danny | Steve Rayner (Henlow) | 34.94s |
| 22/10/21 | Mitch Milward Marathon | Romford | 750m | Blueberry Bullet | Mark Wallis (Henlow) | 47.03s |
| 23/10/21 | Ladbrokes Autumn Hurdle Trophy | Crayford | 380m (H) | Darbys Bullet | Ricky Holloway (CPark) | 23.86s |
| 23/10/21 | Ladbrokes Autumn Guys & Dolls Trophy | Crayford | 540m | Popworld | Heather Dimmock (Towc) | 33.38s |
| 23/10/21 | Tony Huggins Memorial Trophy | Monmore | 630m | Bettys Book | Kevin Boon (Towcester) | 38.68s |
| 24/10/21 | 1st Containers Marathon | Towcester | 912m | Space Jet | Matt Dartnall (CPark) | 56.67s |
| 28/10/21 | 2021 ARC Scurry Gold Cup | Perry Barr | 275m | Crossfield Dusty | Patrick Janssens (Towc) | 16.26s |
| 28/10/21 | 2021 ARC ENGLISH OAKS | Perry Barr | 480m | Billys Diva | Mark Kennedy (Perry Barr) | 28.88s |
| 29/10/21 | Ashwells Greyhound Retirement Home | Romford | 400m | Wentworth | David Mullins (Romford) | 24.24s |
| 29/10/21 | Droopys Aoife Retirement Stakes | Romford | 575m | Swift Addition | John Mullins (Towcester) | 35.79s |
| 30/10/21 | Brinkleys Poet @ Stud Young Guns | Sheffield | 480m | Tashade | Paul Sallis (Monmore) | 27.59s |
| 30/10/21 | BresBet British Bred Maiden | Sheffield | 500m | Rookys Girl | Kim Gooding (Henlow) | 29.21s |
| 30/10/21 | 2021 BresBet Steel City Cup | Sheffield | 500m | Forest Gold | Kevin Hutton (Towcester) | 28.71s |
| 13/11/21 | Ladbrokes Dual Distance Hurdle Trophy | Crayford | 540m (H) | Toughest Test | Jim Reynolds (Crayford) | 34.34s |
| 13/11/21 | Ladbrokes Long Dual Distance Trophy | Crayford | 874m | Alaskan Dawn | Heather Dimmock (Towc) | 56.57s |
| 14/11/21 | Stadium Bookmakers Hunt Cup | Towcester | 712m | Salacres Pippy | Peter Harnden (Towcester) | 42.90s TR |
| 18/11/21 | ARC 261 Final | Sunderland | 261m | Murlens Chica | Debbie Calvert (Donc) | 15.91s |
| 18/11/21 | ARC Puppy 450 | Sunderland | 450m | Skywaker Stan | Ted Soppitt (Newcastle) | 27.25s |
| 18/11/21 | ARC 450 Final | Sunderland | 450m | Optic Jimmy | Harry Burton (Newcastle) | 26.88s |
| 18/11/21 | 2021 ARC Classic Final | Sunderland | 450m | NarchosTheGreat | George Cunningham (IRE) | 26.58s |
| 18/11/21 | ARC Stayers (dublicate) | Sunderland | 640m | Move Over Joanie | William Finley (Newcastle) | 40.07s |
| 18/11/21 | ARC Stayers (dublicate) | Sunderland | 640m | Mirrins Dream | Neil Brown (Shawfield) | 40.31s |
| 27/11/21 | Ladbrokes Gold Collar Sprint | Crayford | 380m | Ragtime Billy | Theresa Dornan (CPark) | 23.33s |
| 27/11/21 | Ladbrokes Kent Rose Bowl | Crayford | 380m | Iccals Rocco | John Mullins (Romford) | 23.38s |
| 27/11/21 | Ladbrokes Gold Collar Hurdle | Crayford | 380m (H) | Foxrock Brae | Julie Luckhurst (CPark) | 23.91s |
| 27/11/21 | Ladbrokes Gold Collar Consolation | Crayford | 540m | Classy Lexie | David Lee (Crayford) | 33.93s |
| 27/11/21 | 2021 Ladbrokes Gold Collar Final | Crayford | 540m | Warzone Tom | Liz & Rab McNair (CPark) | 33.58s |
| 27/11/21 | Ladbrokes Kent National Hurdle | Crayford | 540m (H) | Normanslad Flyer | Ricky Holoway (CPark) | 33.92s |
| 27/11/21 | Ladbrokes Gold Collar Stayers Hurdle | Crayford | 540m (H) | Aayamza Baron | Ricky Holloway (CPark) | 34.33s |
| 27/11/21 | 2021 Ladbrokes Cesarewitch Final | Crayford | 874m | Salacres Pippy | Peter Harnden (Towcester) | 56.56s |
| 30/11/21 | Gain Nutrition Sovereign Stakes | Towcester | 270m | Shrewd Call | David Mullins (Romford) | 15.59s |
| 06/12/21 | Attheraces.com 480 Trophy Final | Nottingham | 480m | Bellmore Rossi | Barry Denby (Nottingham) | 28.49s |
| 06/12/21 | 2021 Arena Racing Company Eclipse Stakes | Nottingham | 500m | Signet Ace | Kevin Hutton (Towcester) | 29.41s |
| 08/12/21 | RPGTV Pinnacle Trophy | Harlow | 592m | Troy Susieeq | David Mullins (Romford) | 37.87s |
| 18/12/21 | Kathleen Kis Memorial Trophy | Hove | 500m | Marlfield Glen | Seamus Cahill (Hove) | 29.62s |
| 18/12/21 | Coral Brighton Belle | Hove | 515m | Lights Out | Kevin Hutton (Towcester) | 30.28s |
| 18/12/21 | Coral Greyhound Olympic Final | Hove | 515m | Prince Of Troy | David Mullins (Romford) | 30.21s |
| 18/12/21 | George Curtis & Ballyregan Bob Memorial | Hove | 695m | Antigua Lava | Mark Wallis (Henlow) | 44.72s |
| 19/12/21 | 2021 ARC Champion Hurdle | Central Park | 480m (H) | Toolmaker Daddy | Ricky Holloway (CPark) | 30.26s |
| 19/12/21 | 2021 RPGTV ENGLISH PUPPY DERBY | Towcester | 500m | Make Noise | Seamus Cahill (Hove) | 29.71s |
| 20/12/21 | ARC National Sprint | Nottingham | 305m | Crossfield Dusty | Patrick Jansenns (Towc) | 17.65s |
| 21/12/21 | BGBF British Bred Derby | Sheffield | 500m | Fabulous Azurra | Patrick Jansenns (Towc) | 28.73s |
| 26/12/21 | Harry Rontree Memorial Sprint | PelawGrange | 245m | Nadura Cushla | John McLachlan (Unatt) | 14.96s |
| 26/12/21 | Mitchinson Family & Friends Open | PelawGrange | 435m | Marinas Artist | Colin Watson (PGrange) | 26.15s |
| 26/12/21 | Geordie McDonald Memorial Stayers | PelawGrange | 590m | Mustang Tyson | Ian Hopper (PGrange) | 37.13s |
| 26/12/21 | TRC Events Boxing Day Sprint | Towcester | 270m | Salacres Lee | Peter Harnden (Towcester) | 15.87s |
| 26/12/21 | TRC Events Boxing Day Standard | Towcester | 500m | Aussie Captain | Patrick Janssens (Towc) | 29.45s |
| 26/12/21 | Barry Boothby Boxing Day Memorial Race | Towcester | 712m | Savana Tsunami | Jason Bloomfield (Henlow) | 44.86s |
| 28/12/21 | 2021 ARC All England Cup | Newcastle | 480m | Moanteen Mickey | Angela Harrison (Newc) | 28.72s |
| Date | Race Title | Venue | Distance | Winner | Trainer | Win Time |
|---|---|---|---|---|---|---|
| 30/01/21 | Johnny Waters Memorial (A5) | Limerick | 525y | Dannos Rambler | David Nolan | 29.17s |
| 05/02/21 | The Painstown Kennels (A1/A2) | Shelbourne Park | 550y | Lockdown | T O'Donovan | 30.16s |
| 06/02/21 | Epic Hero Leger Winner (No Back Graders) (A3) | Limerick | 525y | Bling Bling Paul | John Meehan | 28.88s |
| 06/02/21 | 2021 Best Car Parks Gold Cup (AAO) | Shelbourne Park | 525y | Inforapenny | Kieran Lynch | 28.97s |
| 13/02/21 | Open 575 Stake (AAO) | Curraheen Park | 575y | Beach Avenue | Paul Hennessy | 31.04s |
| 13/02/21 | Paul McKenna Memorial (A5) | Galway | 575y | Kiss An Angel | Mullins/Curtin | 31.42s |
| 13/02/21 | Crossfield Kennels Stakes (A7) | Tralee | 525y | Drifting Jet | Billy Keogh | 29.42s |
| 16/02/21 | Rasaiocht Con Eireann Novice A3/A9 750 (DDO) | Shelbourne Park | 750y | Bows Hill Tiger | Andrew Weldon | 42.05s |
| 19/02/21 | Bull Run Bolt @ Stud 575 (A3) | Shelbourne Park | 575y | Boynepark Case | Pat Norris | 31.64s |
| 26/02/21 | John O'Dwyer Memorial Open Sprint (SSO/1) | Clonmel | 300y | Russian Blake | Graham Holland | 16.25s |
| 26/02/21 | Rural Hawaii @ Stud Unraced Stake (ON2) | Clonmel | 525y | Jackslittlething | Graham Holland | 28.52s |
| 26/02/21 | Frightful Flash Kennels Novice 525 (ON2) | Kilkenny | 525y | Blackstone Teddy | Patrick Sinnott | 29.50s |
| 06/03/21 | The 2021 Cork Cup (A1) | Curraheen Park | 525y | Fitzys Last | Liam Fitzgerald | 28.84s |
| 06/03/21 | Droopys Biker @ Stud Open 750 (DDO) | Shelbourne Park | 750y | Ballymac Wisdom | Liam Dowling | 41.40s |
| 06/03/21 | Reddan Windows Champion Bitch Stake (AAO) | Thurles Park | 525y | Skywalker Cilla | Mark O'Donovan | 28.82s |
| 12/03/21 | The Soul & Cushie Jet @ Stud (A3) | Shelbourne Park | 525y | Miss Clover | D Loughnane | 28.99s |
| 12/03/21 | Greyhound & Petworld Juvenile Classic (ON1) | Tralee | 525y | Singalong Sally | Pat Buckley | 28.58s |
| 13/03/21 | The Bull Run Bolt @ Stud 525 (AO) | Shelbourne Park | 525y | Gortkelly Nestor | Andrew Murray | 28.53s |
